8ball_data | contract_id | text
|
8ball_data | state_code | character
|
8ball_data | state_name | character varying
|
8ball_data | nrcs_region_code | character varying
|
8ball_data | nrcs_region_name | character varying
|
8ball_data | office_id | integer
|
8ball_data | office_name | character varying
|
8ball_data | office_state_county | character
|
8ball_data | office_county_name | character varying
|
8ball_data | fy | integer
|
8ball_data | initiative_name | character varying
|
8ball_data | initiative_type | character varying
|
8ball_data | contract_phase | character varying
|
8ball_data | contract_status | character varying
|
8ball_data | program_code | character varying
|
8ball_data | total_obligated | numeric
|
8ball_data | total_paid | numeric
|
8ball_data | total_treated_acres | double precision
|
8ball_data | beginning_farmer | boolean
|
8ball_data | limited_resource_producer | boolean
|
8ball_data | socially_disadvantaged | boolean
|
8ball_data | asofdate | date
|
alternative_crop | alternative_crop_id | integer
|
alternative_crop | alternative_crop_name | character varying
|
alternative_crop | active_record_ind | boolean
|
alternative_crop | creation_date | timestamp without time zone
|
alternative_crop | created_by | character
|
alternative_crop | last_change_date | timestamp without time zone
|
alternative_crop | last_changed_by | character
|
alternative_crop_information | alternative_crop_information_id | integer
|
alternative_crop_information | alternative_crop_id | integer
|
alternative_crop_information | alternative_crop_type_id | integer
|
alternative_crop_information | alternative_crop_location_id | integer
|
alternative_crop_information | alternative_crop_website_id | integer
|
alternative_crop_information | active_record_ind | boolean
|
alternative_crop_information | creation_date | timestamp without time zone
|
alternative_crop_information | created_by | character
|
alternative_crop_information | last_change_date | timestamp without time zone
|
alternative_crop_information | last_changed_by | character
|
audit_invasive_source | invasive_source_audit_id | integer
|
audit_invasive_source | action_taken | character varying
|
audit_invasive_source | invasive_status_source_id | integer
|
audit_invasive_source | plant_location_id | integer
|
audit_invasive_source | invasive_status_sourc_text | character varying
|
audit_invasive_source | is_active | boolean
|
audit_invasive_source | action_date | timestamp without time zone
|
audit_invasive_source | action_taken_by | character varying
|
audit_noxious_source | source_audit_id | integer
|
audit_noxious_source | action_taken | character varying
|
audit_noxious_source | noxious_status_source_id | integer
|
audit_noxious_source | plant_location_id | integer
|
audit_noxious_source | noxious_status_sourc_text | character varying
|
audit_noxious_source | is_active | boolean
|
audit_noxious_source | action_date | timestamp without time zone
|
audit_noxious_source | action_taken_by | character varying
|
audit_plant_data_source | plant_data_source_audit_id | integer
|
audit_plant_data_source | plant_data_source_id | integer
|
audit_plant_data_source | action_taken | character varying
|
audit_plant_data_source | plant_data_source_type_id | integer
|
audit_plant_data_source | plant_data_source_common_name | character varying
|
audit_plant_data_source | sort_name | character varying
|
audit_plant_data_source | plant_data_source_institution_name | character varying
|
audit_plant_data_source | plant_data_source_email_address | character varying
|
audit_plant_data_source | contributor_id | integer
|
audit_plant_data_source | plant_data_source_website_url | character varying
|
audit_plant_data_source | is_active | boolean
|
audit_plant_data_source | action_date | timestamp without time zone
|
audit_plant_data_source | action_taken_by | character varying
|
audit_plant_image | plant_image_audit_id | integer
|
audit_plant_image | plant_master_id | integer
|
audit_plant_image | plant_image_id | integer
|
audit_plant_image | plant_reference_id | integer
|
audit_plant_image | plant_image_type_id | integer
|
audit_plant_image | plant_image_taken_date | character varying
|
audit_plant_image | plant_image_primary_ind | boolean
|
audit_plant_image | plant_image_display_ind | boolean
|
audit_plant_image | plant_image_copyrighted_ind | boolean
|
audit_plant_image | plant_image_stream_id | text
|
audit_plant_image | plant_image_location | character varying
|
audit_plant_image | plant_image_notes | text
|
audit_plant_image | action_taken | character varying
|
audit_plant_image | action_date | timestamp without time zone
|
audit_plant_image | action_taken_by | character varying
|
audit_plant_image | active_record_ind | boolean
|
audit_plant_image_credit | plant_image_credit_audit_id | integer
|
audit_plant_image_credit | plant_master_id | integer
|
audit_plant_image_credit | plant_image_credit_id | integer
|
audit_plant_image_credit | plant_image_id | integer
|
audit_plant_image_credit | plant_image_prefix_id | integer
|
audit_plant_image_credit | plant_image_credit_type_id | integer
|
audit_plant_image_credit | plant_image_data_source_id | integer
|
audit_plant_image_credit | plant_image_credit_display_ind | boolean
|
audit_plant_image_credit | action_taken | character varying
|
audit_plant_image_credit | action_date | timestamp without time zone
|
audit_plant_image_credit | action_taken_by | character varying
|
audit_plant_image_credit | active_record_ind | boolean
|
audit_plant_image_library | plant_image_library_audit_id | integer
|
audit_plant_image_library | plant_image_library_id | integer
|
audit_plant_image_library | plant_image_id | integer
|
audit_plant_image_library | plant_image_name | character varying
|
audit_plant_image_library | plant_image_new_name | character varying
|
audit_plant_image_library | plant_stream_id | text
|
audit_plant_image_library | action_taken | character varying
|
audit_plant_image_library | action_date | timestamp without time zone
|
audit_plant_image_library | action_taken_by | character varying
|
audit_plant_image_library | active_record_ind | boolean
|
audit_plant_invasive_status | plant_invasive_audit_id | integer
|
audit_plant_invasive_status | action_taken | character varying
|
audit_plant_invasive_status | plant_master_id | integer
|
audit_plant_invasive_status | invasive_status_id | integer
|
audit_plant_invasive_status | plant_invasive_id | integer
|
audit_plant_invasive_status | is_active | boolean
|
audit_plant_invasive_status | action_date | timestamp without time zone
|
audit_plant_invasive_status | action_taken_by | timestamp without time zone
|
audit_plant_location_common_name | plant_location_common_name_audit_id | integer
|
audit_plant_location_common_name | action_taken | character varying
|
audit_plant_location_common_name | plant_master_id | integer
|
audit_plant_location_common_name | plant_location_id | integer
|
audit_plant_location_common_name | plant_primary_vernacular_id | integer
|
audit_plant_location_common_name | action_taken_from | character varying
|
audit_plant_location_common_name | is_active | boolean
|
audit_plant_location_common_name | action_date | timestamp without time zone
|
audit_plant_location_common_name | action_taken_by | timestamp without time zone
|
audit_plant_master_image | plant_master_image_audit_id | integer
|
audit_plant_master_image | plant_master_id | integer
|
audit_plant_master_image | plant_master_image_id | integer
|
audit_plant_master_image | plant_image_purpose_id | integer
|
audit_plant_master_image | action_taken | character varying
|
audit_plant_master_image | action_date | timestamp without time zone
|
audit_plant_master_image | action_taken_by | character varying
|
audit_plant_master_image | active_record_ind | boolean
|
audit_plant_master_tbl | plant_master_update_id | integer
|
audit_plant_master_tbl | action_taken | character varying
|
audit_plant_master_tbl | plant_master_id | integer
|
audit_plant_master_tbl | plant_hierarchy_id | text
|
audit_plant_master_tbl | plant_symbol | character varying
|
audit_plant_master_tbl | plant_status_id | integer
|
audit_plant_master_tbl | plant_rank_id | integer
|
audit_plant_master_tbl | plant_synonym_ind | boolean
|
audit_plant_master_tbl | plant_scientific_name | character varying
|
audit_plant_master_tbl | plant_author_name_id | integer
|
audit_plant_master_tbl | plant_primary_vernacular_id | integer
|
audit_plant_master_tbl | plant_revisor_id | integer
|
audit_plant_master_tbl | full_scientific_name | character varying
|
audit_plant_master_tbl | full_scientific_name_html | character varying
|
audit_plant_master_tbl | full_scientific_name_without_author | character varying
|
audit_plant_master_tbl | is_active | boolean
|
audit_plant_master_tbl | parent_master_id | integer
|
audit_plant_master_tbl | is_taxa | boolean
|
audit_plant_master_tbl | taxa_master_id | integer
|
audit_plant_master_tbl | gsat | boolean
|
audit_plant_master_tbl | cover_crop | boolean
|
audit_plant_master_tbl | cultural_significant_ind | boolean
|
audit_plant_master_tbl | action_date | timestamp without time zone
|
audit_plant_master_tbl | action_taken_by | character varying
|
audit_plant_master_tbl | action_generated_from | character varying
|
audit_plant_notes | plant_notes_audit_id | integer
|
audit_plant_notes | action_taken | character varying
|
audit_plant_notes | plant_notes_id | integer
|
audit_plant_notes | plant_master_id | integer
|
audit_plant_notes | general_notes | character varying
|
audit_plant_notes | synonym_notes | character varying
|
audit_plant_notes | subordinate_taxa_notes | character varying
|
audit_plant_notes | legal_notes | character varying
|
audit_plant_notes | noxious_notes | character varying
|
audit_plant_notes | rarity_notes | character varying
|
audit_plant_notes | wetland_notes | character varying
|
audit_plant_notes | related_links | character varying
|
audit_plant_notes | wildlife_notes | character varying
|
audit_plant_notes | sources_notes | character varying
|
audit_plant_notes | characteristic_notes | character varying
|
audit_plant_notes | pollinator_notes | character varying
|
audit_plant_notes | cultural_notes | character varying
|
audit_plant_notes | ethnobotany_notes | character varying
|
audit_plant_notes | is_active | boolean
|
audit_plant_notes | action_date | timestamp without time zone
|
audit_plant_notes | action_taken_by | character varying
|
audit_plant_ref_association | plant_ref_assoc_id | integer
|
audit_plant_ref_association | plant_master_id | integer
|
audit_plant_ref_association | plant_literature_id | integer
|
audit_plant_ref_association | plant_reference_id | integer
|
audit_plant_ref_association | action_taken | character varying
|
audit_plant_ref_association | action_date | timestamp without time zone
|
audit_plant_ref_association | is_active | boolean
|
audit_plant_reference | plant_ref_update_id | integer
|
audit_plant_reference | plant_reference_id | integer
|
audit_plant_reference | action_taken | character varying
|
audit_plant_reference | plant_reference_type_id | integer
|
audit_plant_reference | plant_reference_acronym | character varying
|
audit_plant_reference | plant_reference_title | character varying
|
audit_plant_reference | plant_reference_second_title | character varying
|
audit_plant_reference | plant_reference_place | character varying
|
audit_plant_reference | state_county_code | character
|
audit_plant_reference | plant_reference_year | integer
|
audit_plant_reference | plant_publication_volume_nbr | character varying
|
audit_plant_reference | plant_publication_issue | character varying
|
audit_plant_reference | plant_publication_pages | character varying
|
audit_plant_reference | plant_website_url | character varying
|
audit_plant_reference | plant_website_url_text | character varying
|
audit_plant_reference | plant_reference_publication | character varying
|
audit_plant_reference | plant_author | character varying
|
audit_plant_reference | plant_publisher | character varying
|
audit_plant_reference | is_active | boolean
|
audit_plant_reference | action_date | timestamp without time zone
|
audit_plant_reference | action_taken_by | character varying
|
audit_plant_ref_source | plant_source_audit_id | integer
|
audit_plant_ref_source | plant_reference_id | integer
|
audit_plant_ref_source | action_taken | character varying
|
audit_plant_ref_source | plant_data_source_id | integer
|
audit_plant_ref_source | is_active | boolean
|
audit_plant_ref_source | action_date | timestamp without time zone
|
audit_plant_ref_source | action_taken_by | character varying
|
audit_plant_synonym_tbl | plant_synonym_update_id | integer
|
audit_plant_synonym_tbl | action_taken | character varying
|
audit_plant_synonym_tbl | plant_synonym_id | integer
|
audit_plant_synonym_tbl | plant_master_id | integer
|
audit_plant_synonym_tbl | synonym_plant_master_id | integer
|
audit_plant_synonym_tbl | is_active | boolean
|
audit_plant_synonym_tbl | action_date | timestamp without time zone
|
audit_plant_synonym_tbl | action_taken_by | character varying
|
audit_plant_synonym_tbl | action_generated_from | character varying
|
audit_plant_wetland | plant_wetland_update_id | integer
|
audit_plant_wetland | action_taken | character varying
|
audit_plant_wetland | plant_master_id | integer
|
audit_plant_wetland | plant_location_id | integer
|
audit_plant_wetland | plant_location_characteristic_id | integer
|
audit_plant_wetland | plant_wetland_id | integer
|
audit_plant_wetland | plant_wetland_region_id | integer
|
audit_plant_wetland | plant_wetland_notes | character varying
|
audit_plant_wetland | is_active | boolean
|
audit_plant_wetland | action_date | timestamp without time zone
|
audit_plant_wetland | action_taken_by | character varying
|
audit_plant_work_basket | audit_work_basket_id | integer
|
audit_plant_work_basket | plant_work_basket_id | integer
|
audit_plant_work_basket | table_name | character varying
|
audit_plant_work_basket | table_record_id | integer
|
audit_plant_work_basket | process_status_id | integer
|
audit_plant_work_basket | notes | text
|
audit_plant_work_basket | action_date | timestamp without time zone
|
audit_plant_work_basket | action_taken_by | character varying
|
characteristics | plant_symbol | character varying
|
characteristics | plant_master_id | integer
|
characteristics | cultivar | character varying
|
characteristics | full_scientific_name_without_author | character varying
|
characteristics | primary_vernacular | character varying
|
characteristics | plant_duration_name | text
|
characteristics | plant_nativity_type | character varying
|
characteristics | plant_nativity_region_name | text
|
characteristics | plant_growth_habit_name | text
|
characteristics | cover_crop | boolean
|
characteristics | active_growth_period | character varying
|
characteristics | after_harvest_regrowth_rate | character varying
|
characteristics | bloat_potential | character varying
|
characteristics | c_n_ratio | character varying
|
characteristics | coppice_potential_ind | boolean
|
characteristics | fall_conspicuous_ind | boolean
|
characteristics | fire_resistant_ind | boolean
|
characteristics | color_name | character varying
|
characteristics | flower_conspicuous_ind | boolean
|
characteristics | summer | character varying
|
characteristics | winter | character varying
|
characteristics | foliage_texture_name | character varying
|
characteristics | fruit_seed_conspicuous_ind | boolean
|
characteristics | growth_form_name | character varying
|
characteristics | growth_rate | character varying
|
characteristics | height_max_at_base_age | numeric
|
characteristics | height_at_maturity | numeric
|
characteristics | known_allelopath_ind | boolean
|
characteristics | leaf_retention_ind | boolean
|
characteristics | lifespan_name | character varying
|
characteristics | low_growing_grass_ind | boolean
|
characteristics | nitrogen_fixation_potential | character varying
|
characteristics | resprout_ability_ind | boolean
|
characteristics | shape_orientation_name | character varying
|
characteristics | toxicity_name | character varying
|
characteristics | pd_max_range | character varying
|
characteristics | ff_min_range | character varying
|
characteristics | ph_min_range | character varying
|
characteristics | ph_max_range | character varying
|
characteristics | density_min_range | character varying
|
characteristics | precip_min_range | character varying
|
characteristics | precip_max_range | character varying
|
characteristics | root_min_range | character varying
|
characteristics | temp_min_range | character varying
|
characteristics | commercial_availability_id | integer
|
characteristics | fruit_seed_abundance_id | integer
|
characteristics | propagated_by_bare_root_ind | boolean
|
characteristics | propagated_by_bulb_ind | boolean
|
characteristics | coarse_texture_soil_adaptable_ind | boolean
|
characteristics | medium_texture_soil_adaptable_ind | boolean
|
characteristics | fine_texture_soil_adaptable_ind | boolean
|
characteristics | anaerobic_tolerance | character varying
|
characteristics | caco3_tolerance | character varying
|
characteristics | cold_stratification_required_ind | boolean
|
characteristics | drought_tolerance | character varying
|
characteristics | fire_tolerance | character varying
|
characteristics | hedge_tolerance | character varying
|
characteristics | moisture_usage | character varying
|
characteristics | soil_ph_tolerance_min | numeric
|
characteristics | soil_ph_tolerance_max | numeric
|
characteristics | precipitation_tolerance_min | numeric
|
characteristics | precipitation_tolerance_max | numeric
|
characteristics | salinity_tolerance | character varying
|
characteristics | shade_tolerance_name | character varying
|
characteristics | temperature_tolerance_min | numeric
|
characteristics | bloom_period | character varying
|
characteristics | fruit_seed_period_start | character varying
|
characteristics | fruit_seed_period_end | character varying
|
characteristics | fruit_seed_persistence_ind | boolean
|
characteristics | seed_per_pound | numeric
|
characteristics | seed_spread_rate | character varying
|
characteristics | seedling_vigor | character varying
|
characteristics | vegetative_spread_rate | character varying
|
characteristics | berry_nut_seed_product_ind | boolean
|
characteristics | fodder_product_ind | boolean
|
characteristics | palatability_browse | character varying
|
characteristics | palatability_graze | character varying
|
characteristics | palatability_human_ind | boolean
|
characteristics | protein_potential | character varying
|
characteristics | frost_free_days_min | numeric
|
characteristics | planting_density_min | numeric
|
characteristics | root_depth_min | numeric
|
characteristics | vegetation | text
|
characteristics | family | character varying
|
county_gen2_project_webmercator | objectid | integer
|
county_gen2_project_webmercator | shape | USER-DEFINED
|
county_gen2_project_webmercator | name | character varying
|
county_gen2_project_webmercator | state_name | character varying
|
county_gen2_project_webmercator | fips | character varying
|
county_gen2_project_webmercator | st | character varying
|
d_color | color_id | integer
|
d_color | color_name | character varying
|
d_color | creation_date | timestamp without time zone
|
d_color | created_by | character varying
|
d_color | last_change_date | timestamp without time zone
|
d_color | last_changed_by | character varying
|
d_color | active_record_ind | boolean
|
d_commercial_availability | commercial_availability_id | integer
|
d_commercial_availability | commercial_availability_name | character varying
|
d_commercial_availability | creation_date | timestamp without time zone
|
d_commercial_availability | created_by | character varying
|
d_commercial_availability | last_change_date | timestamp without time zone
|
d_commercial_availability | last_changed_by | character varying
|
d_commercial_availability | active_record_ind | boolean
|
d_common_name_type | common_name_type_id | integer
|
d_common_name_type | common_name_type_name | character varying
|
d_common_name_type | active_record_ind | boolean
|
d_common_name_type | creation_date | timestamp without time zone
|
d_common_name_type | created_by | character varying
|
d_common_name_type | last_change_date | timestamp without time zone
|
d_common_name_type | last_changed_by | character varying
|
d_conservation_status_qualifier | conservation_status_qualifier_id | integer
|
d_conservation_status_qualifier | conservation_status_qualifier_code | character varying
|
d_conservation_status_qualifier | conservation_status_qualifier_description | character varying
|
d_conservation_status_qualifier | creation_date | timestamp without time zone
|
d_conservation_status_qualifier | created_by | character
|
d_conservation_status_rank | conservation_status_rank_id | integer
|
d_conservation_status_rank | conservation_status_rank_code | character varying
|
d_conservation_status_rank | conservation_status_rank_description | character varying
|
d_conservation_status_rank | creation_date | timestamp without time zone
|
d_conservation_status_rank | created_by | character varying
|
d_conservation_status_rank | last_change_date | timestamp without time zone
|
d_conservation_status_rank | last_changed_by | character varying
|
d_conservation_status_rank | active_record_ind | boolean
|
d_country | country_identifier | integer
|
d_country | country_iso_code | character
|
d_country | country_full_name | character varying
|
d_country | active_record_ind | boolean
|
d_country | last_change_date | timestamp without time zone
|
d_country | last_changed_by | character varying
|
d_country | creation_date | timestamp without time zone
|
d_country | created_by | character varying
|
d_country_complete | country_identifier | integer
|
d_country_complete | country_fips_code | character
|
d_country_complete | country_iso_numeric_code | character
|
d_country_complete | country_iso_alpha2_code | character
|
d_country_complete | country_iso_alpha3_code | character
|
d_country_complete | country_gsa_numeric_code | character
|
d_country_complete | country_gsa_alpha_code | character
|
d_country_complete | country_standard_code_indicator | character
|
d_country_complete | country_code_source_acronym | character
|
d_country_complete | country_full_name | character varying
|
d_country_complete | country_short_name | character varying
|
d_country_complete | governing_country_identifier | integer
|
d_country_complete | governing_country_name | character
|
d_country_complete | primary_global_region_identifier | integer
|
d_country_complete | primary_global_region_name | character varying
|
d_country_complete | note_text | character varying
|
d_country_complete | start_date | timestamp without time zone
|
d_country_complete | end_date | timestamp without time zone
|
d_country_complete | last_change_date | timestamp without time zone
|
d_country_complete | last_change_source | character varying
|
d_country_complete | publish | character
|
d_country_subdivision | country_subdivision_id | integer
|
d_country_subdivision | country_identifier | integer
|
d_country_subdivision | country_subdivision_code | character varying
|
d_country_subdivision | country_subdivision_name | character varying
|
d_country_subdivision | active_record_ind | boolean
|
d_country_subdivision | creation_date | timestamp without time zone
|
d_country_subdivision | country_subdivision_type_id | integer
|
d_country_subdivision | parent_id | integer
|
d_country_subdivision | country_subdivision_hierarchy_id | text
|
d_country_subdivision | country_subdivision_category_id | integer
|
d_country_subdivision | country_subdivision_level | text
|
d_country_subdivision | last_change_date | timestamp without time zone
|
d_country_subdivision | last_changed_by | character varying
|
d_country_subdivision | created_by | character varying
|
d_country_subdivision_category | country_subdivision_category_id | integer
|
d_country_subdivision_category | country_subdivision_category_name | character varying
|
d_country_subdivision_category | active_record_ind | boolean
|
d_country_subdivision_category | creation_date | timestamp without time zone
|
d_country_subdivision_category | created_by | character varying
|
d_country_subdivision_category | last_change_date | timestamp without time zone
|
d_country_subdivision_category | last_changed_by | character varying
|
d_country_subdivision_type | country_subdivision_type_id | integer
|
d_country_subdivision_type | country_subdivision_type_name | character varying
|
d_country_subdivision_type | creation_date | timestamp without time zone
|
d_country_subdivision_type | created_by | character varying
|
d_country_subdivision_type | last_changed_date | timestamp without time zone
|
d_country_subdivision_type | last_changed_by | character varying
|
d_country_subdivision_type | active_record_ind | boolean
|
d_crop_type | crop_type_id | integer
|
d_crop_type | crop_type_name | character varying
|
d_crop_type | crop_type_description | character varying
|
d_crop_type | active_record_ind | boolean
|
d_crop_type | creation_date | timestamp without time zone
|
d_crop_type | created_by | character varying
|
d_crop_type | last_change_date | timestamp without time zone
|
d_crop_type | last_changed_by | character varying
|
d_extent | extent_id | integer
|
d_extent | extent_name | character varying
|
d_extent | creation_date | timestamp without time zone
|
d_extent | created_by | character varying
|
d_extent | last_change_date | timestamp without time zone
|
d_extent | last_changed_by | character varying
|
d_extent | active_record_ind | boolean
|
d_foliage_porosity | foliage_porosity_id | integer
|
d_foliage_porosity | foliage_porosity_name | character varying
|
d_foliage_porosity | creation_date | timestamp without time zone
|
d_foliage_porosity | created_by | character varying
|
d_foliage_porosity | last_change_date | timestamp without time zone
|
d_foliage_porosity | last_changed_by | character varying
|
d_foliage_porosity | active_record_ind | boolean
|
d_foliage_texture | foliage_texture_id | integer
|
d_foliage_texture | foliage_texture_name | character varying
|
d_foliage_texture | creation_date | timestamp without time zone
|
d_foliage_texture | created_by | character varying
|
d_foliage_texture | last_change_date | timestamp without time zone
|
d_foliage_texture | last_changed_by | character varying
|
d_foliage_texture | active_record_ind | boolean
|
d_growth_form | growth_form_id | integer
|
d_growth_form | growth_form_name | character varying
|
d_growth_form | creation_date | timestamp without time zone
|
d_growth_form | created_by | character varying
|
d_growth_form | last_change_date | timestamp without time zone
|
d_growth_form | last_changed_by | character varying
|
d_growth_form | active_record_ind | boolean
|
d_invasive_status | invasive_status_id | integer
|
d_invasive_status | invasive_status_name | character varying
|
d_invasive_status | invasive_status_source_id | integer
|
d_invasive_status | active_record_ind | boolean
|
d_invasive_status | creation_date | timestamp without time zone
|
d_invasive_status | created_by | character varying
|
d_invasive_status | last_change_date | timestamp without time zone
|
d_invasive_status | last_changed_by | character varying
|
d_invasive_status_source | invasive_status_source_id | integer
|
d_invasive_status_source | plant_location_id | integer
|
d_invasive_status_source | invasive_status_source_text | character varying
|
d_invasive_status_source | active_record_ind | boolean
|
d_invasive_status_source | creation_date | timestamp without time zone
|
d_invasive_status_source | created_by | character varying
|
d_invasive_status_source | last_change_date | timestamp without time zone
|
d_invasive_status_source | last_changed_by | character varying
|
d_lifespan | lifespan_id | integer
|
d_lifespan | lifespan_name | character varying
|
d_lifespan | creation_date | timestamp without time zone
|
d_lifespan | created_by | character varying
|
d_lifespan | last_change_date | timestamp without time zone
|
d_lifespan | last_changed_by | character varying
|
d_lifespan | active_record_ind | boolean
|
d_noxious_status | noxious_status_id | integer
|
d_noxious_status | noxious_status_name | character varying
|
d_noxious_status | noxious_status_source_id | integer
|
d_noxious_status | active_record_ind | boolean
|
d_noxious_status | creation_date | timestamp without time zone
|
d_noxious_status | created_by | character varying
|
d_noxious_status | last_change_date | timestamp without time zone
|
d_noxious_status | last_changed_by | character varying
|
d_noxious_status_source | noxious_status_source_id | integer
|
d_noxious_status_source | plant_location_id | integer
|
d_noxious_status_source | noxious_status_source_text | character varying
|
d_noxious_status_source | active_record_ind | boolean
|
d_noxious_status_source | creation_date | timestamp without time zone
|
d_noxious_status_source | created_by | character varying
|
d_noxious_status_source | last_change_date | timestamp without time zone
|
d_noxious_status_source | last_changed_by | character varying
|
document_delete | Word Files | character varying
|
document_delete | PDF files | character varying
|
d_plant_action | plant_action_id | integer
|
d_plant_action | plant_action_name | character varying
|
d_plant_action | plant_action_description | character varying
|
d_plant_action | active_record_ind | boolean
|
d_plant_action | creation_date | timestamp without time zone
|
d_plant_action | created_by | character varying
|
d_plant_action | last_change_date | timestamp without time zone
|
d_plant_action | last_changed_by | character varying
|
d_plant_data_source_type | plant_data_source_type_id | integer
|
d_plant_data_source_type | plant_data_source_type_name | character varying
|
d_plant_data_source_type | plant_data_source_type_description | character varying
|
d_plant_data_source_type | active_record_ind | boolean
|
d_plant_data_source_type | creation_date | timestamp without time zone
|
d_plant_data_source_type | created_by | character varying
|
d_plant_data_source_type | last_change_date | timestamp without time zone
|
d_plant_data_source_type | last_changed_by | character varying
|
d_plant_duration | plant_duration_id | integer
|
d_plant_duration | plant_duration_code | character varying
|
d_plant_duration | plant_duration_name | character varying
|
d_plant_duration | plant_duration_description | character varying
|
d_plant_duration | active_record_ind | boolean
|
d_plant_duration | creation_date | timestamp without time zone
|
d_plant_duration | created_by | character varying
|
d_plant_duration | last_change_date | timestamp without time zone
|
d_plant_duration | last_changed_by | character varying
|
d_plant_ethno_culture | plant_ethno_culture_id | integer
|
d_plant_ethno_culture | plant_ethno_culture_group | character varying
|
d_plant_ethno_culture | plant_ethno_culture_notes | character varying
|
d_plant_ethno_culture | creation_date | timestamp without time zone
|
d_plant_ethno_culture | created_by | character varying
|
d_plant_ethno_culture | last_change_date | timestamp without time zone
|
d_plant_ethno_culture | last_changed_by | character varying
|
d_plant_ethno_culture | active_record_ind | boolean
|
d_plant_ethno_use | plant_ethno_use_id | integer
|
d_plant_ethno_use | plant_ethno_usage | character varying
|
d_plant_ethno_use | plant_ethno_usage_definition | character varying
|
d_plant_ethno_use | creation_date | timestamp without time zone
|
d_plant_ethno_use | created_by | character varying
|
d_plant_ethno_use | last_change_date | timestamp without time zone
|
d_plant_ethno_use | last_changed_by | character varying
|
d_plant_ethno_use | active_record_ind | boolean
|
d_plant_family | plant_family_id | integer
|
d_plant_family | plant_famlily_symbol | character varying
|
d_plant_family | plant_family_name | character varying
|
d_plant_family | plant_family_alt_sym | character varying
|
d_plant_family | plant_family_alt_name | character varying
|
d_plant_family | plant_family_category_id | integer
|
d_plant_family | plant_order | character varying
|
d_plant_family | active_record_ind | boolean
|
d_plant_family | creation_date | timestamp without time zone
|
d_plant_family | created_by | character varying
|
d_plant_family | last_change_date | timestamp without time zone
|
d_plant_family | last_changed_by | character varying
|
d_plant_family_category | plant_family_category_id | integer
|
d_plant_family_category | plant_family_category_code | character varying
|
d_plant_family_category | plant_family_category_name | character varying
|
d_plant_family_category | active_record_ind | boolean
|
d_plant_family_category | creation_date | timestamp without time zone
|
d_plant_family_category | created_by | character varying
|
d_plant_family_category | last_change_date | timestamp without time zone
|
d_plant_family_category | last_changed_by | character varying
|
d_plant_growth_habit | plant_growth_habit_id | integer
|
d_plant_growth_habit | plant_growth_habit_code | character varying
|
d_plant_growth_habit | plant_growth_habit_name | character varying
|
d_plant_growth_habit | plant_growth_habit_description | character varying
|
d_plant_growth_habit | plant_growth_habit_note | character varying
|
d_plant_growth_habit | active_record_ind | boolean
|
d_plant_growth_habit | created_by | character varying
|
d_plant_growth_habit | creation_date | timestamp without time zone
|
d_plant_growth_habit | last_change_date | timestamp without time zone
|
d_plant_growth_habit | last_changed_by | character varying
|
d_plant_herbarium | plant_herbarium_id | integer
|
d_plant_herbarium | plant_reference_id | integer
|
d_plant_herbarium | plant_herbarium_code | character varying
|
d_plant_herbarium | plant_herbarium_name | character varying
|
d_plant_herbarium | plant_herbarium_city_state | character varying
|
d_plant_herbarium | active_record_ind | boolean
|
d_plant_herbarium | creation_date | timestamp without time zone
|
d_plant_herbarium | created_by | character varying
|
d_plant_herbarium | last_change_date | timestamp without time zone
|
d_plant_herbarium | last_changed_by | character varying
|
d_plant_herbarium | plant_herbarium_website_url | character varying
|
d_plant_image_credit_type | plant_image_credit_type_id | integer
|
d_plant_image_credit_type | plant_image_credit_type_name | character varying
|
d_plant_image_credit_type | active_record_ind | boolean
|
d_plant_image_credit_type | creation_date | timestamp without time zone
|
d_plant_image_credit_type | created_by | character varying
|
d_plant_image_credit_type | last_change_date | timestamp without time zone
|
d_plant_image_credit_type | last_changed_by | character varying
|
d_plant_image_prefix | plant_image_prefix_id | integer
|
d_plant_image_prefix | plant_image_prefix_name | character varying
|
d_plant_image_prefix | active_record_ind | boolean
|
d_plant_image_prefix | creation_date | timestamp without time zone
|
d_plant_image_prefix | created_by | character varying
|
d_plant_image_prefix | last_change_date | timestamp without time zone
|
d_plant_image_prefix | last_changed_by | character varying
|
d_plant_image_purpose | plant_image_purpose_id | integer
|
d_plant_image_purpose | plant_te_status_name | character varying
|
d_plant_image_purpose | plant_image_purpose_description | character varying
|
d_plant_image_purpose | creation_date | timestamp without time zone
|
d_plant_image_purpose | created_by | character varying
|
d_plant_image_purpose | last_change_date | timestamp without time zone
|
d_plant_image_purpose | last_changed_by | character varying
|
d_plant_image_purpose | active_record_ind | boolean
|
d_plant_image_type | plant_image_type_id | integer
|
d_plant_image_type | plant_image_type_name | character varying
|
d_plant_image_type | active_record_ind | boolean
|
d_plant_image_type | creation_date | timestamp without time zone
|
d_plant_image_type | created_by | character varying
|
d_plant_image_type | last_change_date | timestamp without time zone
|
d_plant_image_type | last_changed_by | character varying
|
d_plant_location_reference_subject | plant_location_reference_subject_id | integer
|
d_plant_location_reference_subject | plant_te_status_name | character varying
|
d_plant_location_reference_subject | plant_location_reference_subject_description | character varying
|
